| Code | Commodity | Code | Partner country | Netto (kg) | Stat. value USD(ths.) |
| 090121 | Roasted coffee (excl. decaffeinated) | VN | Vietnam | 1.242 | 8 |
| 110710 | Malt (excl. roasted) | VN | Vietnam | 65.500 | 54 |
| 110720 | Roasted malt | VN | Vietnam | 2.500 | 3 |
| 121020 | Hop cones, ground, powdered or in the form of pellets; lupulin | VN | Vietnam | 21.760 | 367 |
| 180631 | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg, filled | VN | Vietnam | 336 | 6 |
| 180632 | Chocolate and other preparations containing cocoa, in blocks, slabs or bars of <= 2 kg (excl. filled) | VN | Vietnam | 133 | 2 |
| 180690 | Chocolate and other preparations containing cocoa, in containers or immediate packings of <= 2 kg (excl. in blocks, slabs or bars and cocoa powder) | VN | Vietnam | 10.432 | 164 |
| 210210 | Active yeasts | VN | Vietnam | 116 | 27 |
| 210690 | Food preparations, n.e.s. | VN | Vietnam | 6.528 | 134 |
| 220299 | Non-alcoholic beverages (excl. water, fruit or vegetable juices, milk and beer) | VN | Vietnam | 8.235 | 33 |
| 220300 | Beer made from malt | VN | Vietnam | 126.168 | 167 |
| 240210 | Cigars, cheroots and cigarillos containing tobacco | VN | Vietnam | 14 | 37 |
| 253090 | Arsenic sulfides, alunite, pozzuolana, earth colours and other mineral substances, n.e.s. | VN | Vietnam | 18.000 | 19 |
| 271220 | Paraffin wax containing < 0,75% by weight of oil | VN | Vietnam | 0 | 0 |
| 282720 | Calcium chloride | VN | Vietnam | 37.500 | 68 |
| 282731 | Magnesium chloride | VN | Vietnam | 14.450 | 30 |
| 284330 | Gold compounds, inorganic or organic, whether or not chemically defined | VN | Vietnam | 1 | 18 |
| 290619 | Cyclanic, cyclenic or cycloterpenic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. menthol, cyclohexanol, methylcyclohexanols, dimethylcyclohexanols, sterols and inositols) | VN | Vietnam | 0 | 0 |
| 291531 | Ethyl acetate | VN | Vietnam | 89 | 0 |
| 291590 |
Saturated acyclic monocarboxylic acids, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives (excl. formic acid and acetic acid, mono-, di- or trichloroacetic acids, propio | VN | Vietnam | 4.700 | 12 |
| 292129 | Acyclic polyamines and their derivatives; salts thereof (excl. ethylenediamine and hexamethylenediamine, and their salts) | VN | Vietnam | 499 | 7 |
| 293299 | Heterocyclic compounds with oxygen hetero-atom[s] only (excl. compounds containing unfused furan ring, whether or not hydrogenated, in the structure, and lactones, isosafrole, 1-[1,3-benzodioxol-5-yl]propan-2-one, piperonal, safrole, tetrah | VN | Vietnam | 4 | 153 |
| 293969 | Alkaloids of rye ergot and their derivatives; salts thereof (excl. lysergic acid, ergotamine and ergometrine, and their salts) | VN | Vietnam | 0 | 17 |
| 293979 | Vegetal alkaloids, natural or reproduced by synthesis, and their salts, ethers, esters and other derivatives (excl. alkaloids of opium, alkaloids of cinchons, theophylline, aminophylline "theophylline-ethylenediamine" alkaloids of rye ergot | VN | Vietnam | 6 | 1 |
| 294190 | Antibiotics (excl. penicillins and their derivatives with a penicillanic acid structure, salts thereof, streptomycins, tetracyclines, chloramphenicol and erythromycin, their derivatives and salts thereof) | VN | Vietnam | 19 | 6 |
| 300215 | Immunological products, put up in measured doses or in forms or packings for retail sale (excl. diagnostic reagents) | VN | Vietnam | 691 | 188 |
| 300242 | Vaccines for veterinary medicine | VN | Vietnam | 548 | 93 |
| 300249 | Toxins, cultures of micro-organisms and similar products, e.g. plasmodia (excl. yeasts and vaccines) | VN | Vietnam | 11.000 | 34 |
| 300290 | Human blood, animal blood prepared for therapeutic, prophylactic or diagnostic uses | VN | Vietnam | 72 | 21 |
| 300490 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale, n.e.s. | VN | Vietnam | 40 | 11 |
| 300510 | Adhesive dressings and other articles having an adhesive layer, impregnated or covered with pharmaceutical substances or put up for retail sale for medical, surgical, dental or veterinary purposes | VN | Vietnam | 68 | 6 |
| 300590 | Wadding, gauze, bandages and the like, e.g. dressings, adhesive plasters, poultices, impregnated or covered with pharmaceutical substances or put up for retail sale for medical, surgical, dental or veterinary purposes
| VN | Vietnam | 39 | 18 |
| 310420 | Potassium chloride for use as fertiliser (excl. that in tablets or similar forms, or in packages with a gross weight of <= 10 kg)
| VN | Vietnam | 9.500 | 26 |
| 320611 | Pigments and preparations based on titanium dioxide of a kind used for colouring any material or produce colorant preparations, containing >= 80% by weight of titanium dioxide (excl. preparations of heading 3207, 3208, 3209, 3210, 3212, 321 | VN | Vietnam | 18.000 | 66 |
| 320890 | Paints and varnishes based, on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium, and solutions of products of headings 3901 to 3913 in volatile organic solvents, containing > 50% sol | VN | Vietnam | 1.480 | 13 |
| 321410 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings | VN | Vietnam | 295 | 2 |
| 330410 | Lip make-up preparations | VN | Vietnam | 501 | 27 |
| 330499 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments),incl. sunscreen or suntan preparations (excl.medicaments,lip and eye make-up preparations,manicure or pedicure preparations and make-up or ski | VN | Vietnam | 1.549 | 196 |
| 330749 | Preparations for perfuming or deodorising rooms, incl. odoriferous preparations used during religious rites (excl. agarbatti and other odoriferous preparations which operate by burning) | VN | Vietnam | 496 | 6 |
| 380894 | Disinfectants, put up in forms or packings for retail sale or as preparations or articles (excl. goods of subheading 3808.59) | VN | Vietnam | 12.760 | 17 |
| 381090 | Fluxes and other auxiliary preparations for soldering, brazing or welding; preparations used as cores or coatings for welding electrodes or rods (excl. soldering, brazing or welding powders,pastes,electrodes or rods or metal carbides coated | VN | Vietnam | 122 | 2 |
| 382219 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits (excl. for malaria, for Zika and other diseases transmitted by mosquitoes of t | VN | Vietnam | 26.701 | 409 |
| 382290 | Certified reference materials | VN | Vietnam | 1 | 0 |
| 382499 | Chemical products and preparations of the chemical or allied industries, incl. those consisting of mixtures of natural products, n.e.s. | VN | Vietnam | 12.000 | 49 |
| 390190 | Polymers of ethylene, in primary forms (excl. polyethylene and ethylene-vinyl acetate copolymers) | VN | Vietnam | 1.200 | 4 |
| 390422 | Plasticised poly"vinyl chloride", in primary forms, mixed with other substances | VN | Vietnam | 66 | 1 |
| 390610 | Poly"methyl methacrylate", in primary forms | VN | Vietnam | 11 | 1 |
| 390730 | Epoxide resins, in primary forms | VN | Vietnam | 3.705 | 69 |
| 390950 | Polyurethanes, in primary forms | VN | Vietnam | 2.245 | 5 |
| 391510 | Waste, parings and scrap, of polymers of ethylene | VN | Vietnam | 386.700 | 90 |
| 391590 | Waste, parings and scrap of plastics (excl. that of polymers of ethylene, styrene and vinyl chloride) | VN | Vietnam | 21.680 | 1 |
| 391690 | Monofilament of which any cross-sectional dimension > 1 mm, rods, sticks and profile shapes, of plastics, whether or not surface worked but not further worked (excl. that of polymers of ethylene and vinyl chloride) | VN | Vietnam | 260 | 5 |
| 391710 | Artificial guts "sausage casings" of hardened protein or cellulose materials | VN | Vietnam | 78.155 | 1.819 |
| 391732 | Flexible tubes, pipes and hoses of plastics, not reinforced or otherwise combined with other materials, without fittings | VN | Vietnam | 729 | 15 |
| 391733 | Flexible tubes, pipes and hoses of plastics, not reinforced or otherwise combined with other materials, with fittings, seals or connectors | VN | Vietnam | 12 | 0 |
| 391739 | Flexible tubes, pipes and hoses, of plastics, reinforced or otherwise combined with other materials (excl. those with a burst pressure of >= 27,6 MPa) | VN | Vietnam | 3 | 0 |
| 391990 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls > 20 cm wide (excl. floor, wall and ceiling coverings of heading 3918) | VN | Vietnam | 4 | 1 |
| 392010 | Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or re | VN | Vietnam | 7.500 | 2 |
| 392020 | Plates, sheets, film, foil and strip, of non-cellular polymers of ethylene, not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into squares or re | VN | Vietnam | 7.630 | 63 |
| 392062 | Plates,sheets, film, foil and strip, of non-cellular poly"ethylene terephthalate", not reinforced, laminated, supported or similarly combined with other materials, without backing, unworked or merely surface-worked or merely cut into square | VN | Vietnam | 5.764 | 40 |
| 392113 | Plates, sheets, film, foil and strip, of cellular polyurethanes, unworked or merely surface-worked or merely cut into squares or rectangles | VN | Vietnam | 1 | 0 |
| 392310 | Boxes, cases, crates and similar articles for the conveyance or packaging of goods, of plastics | VN | Vietnam | 896 | 9 |
| 392321 | Sacks and bags, incl. cones, of polymers of ethylene | VN | Vietnam | 18 | 0 |
| 392350 | Stoppers, lids, caps and other closures, of plastics | VN | Vietnam | 16 | 0 |
| 392390 | Articles for the conveyance or packaging of goods, of plastics (excl. boxes,cases,crates and similar articles;sacks and bags,;carboys,bottles,flasks and similar articles;spools, spindles, bobbins and similar supports;stoppers,lids,caps and | VN | Vietnam | 1 | 0 |
| 392410 | Tableware and kitchenware, of plastics | VN | Vietnam | 111 | 2 |
| 392610 | Office or school supplies, of plastics, n.e.s. | VN | Vietnam | 0 | 0 |
| 392620 | Articles of apparel and clothing accessories produced by the stitching or sticking together of plastic sheeting, incl. gloves, mittens and mitts (excl. goods of 9619) | VN | Vietnam | 1 | 0 |
| 392630 | Fittings for furniture, coachwork and the like, of plastics (excl. building components for permanent mounting on parts of buildings) | VN | Vietnam | 222 | 2 |
| 392690 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s (excl. goods of 9619) | VN | Vietnam | 10.105 | 95 |
| 400220 | Butadiene rubber "BR", in primary forms or in plates, sheets or strip | VN | Vietnam | 14.400 | 113 |
| 400931 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined only with textile materials, without fittings | VN | Vietnam | 0 | 0 |
| 400942 | Tubes, pipes and hoses, of vulcanised rubber (excl. hard rubber), reinforced or otherwise combined with materials other than metal or textile materials, with fittings | VN | Vietnam | 19 | 2 |
| 401019 | Conveyor belts or belting, of vulcanised rubber (excl. reinforced only with metal or only with textile materials) | VN | Vietnam | 0 | 0 |
| 401031 | Endless transmission belts of trapezoidal cross-section "V-belts", of vulcanised rubber, V-ribbed, of an outside circumference > 60 cm but <= 180 cm | VN | Vietnam | 17 | 0 |
| 401610 | Articles of cellular rubber, n.e.s. | VN | Vietnam | 307 | 15 |
| 401693 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | VN | Vietnam | 127 | 1 |
| 401699 | Articles of vulcanised rubber (excl. hard rubber), n.e.s. | VN | Vietnam | 58 | 1 |
| 410411 | Full grains, unsplit and grain splits, in the wet state "incl. wet-blue", of hides and skins of bovine "incl. buffalo" or equine animals, tanned, without hair on (excl. further prepared) | VN | Vietnam | 45.493 | 173 |
| 420212 | Trunks, suitcases, vanity cases, executive-cases, briefcases, school satchels and similar containers, with outer surface of plastics or textile materials | VN | Vietnam | 11 | 0 |
| 420292 | Travelling-bags, insulated food or beverage bags, toilet bags, rucksacks, shopping-bags, map-cases, tool bags, sports bags, jewellery boxes, cutlery cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and sim | VN | Vietnam | 25 | 0 |
| 440391 | Oak "Quercus spp." in the rough (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood in the form of railway sleepers; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other pre | VN | Vietnam | 49.100 | 33 |
| 440399 | Wood in the rough (excl. rough-cut wood for walking sticks, umbrellas, tool shafts and the like; wood cut into boards or beams, etc.; wood treated with paint, stains, creosote or other preservatives, coniferous wood in general, oak "Quercus | VN | Vietnam | 2.614.300 | 559 |
| 441520 | Pallets, box pallets and other load boards, of wood; pallet collars of wood (excl. containers specially designed and equipped for one or more modes of transport) | VN | Vietnam | 6.374 | 7 |
| 481910 | Cartons, boxes and cases, of corrugated paper or paperboard | VN | Vietnam | 10.005 | 59 |
| 481920 | Folding cartons, boxes and cases, of non-corrugated paper or paperboard | VN | Vietnam | 145 | 1 |
| 482190 | Paper or paperboard labels of all kinds, non-printed | VN | Vietnam | 0 | 0 |
| 491110 | Trade advertising material, commercial catalogues and the like | VN | Vietnam | 1 | 0 |
| 520852 | Plain woven fabrics of cotton, containing >= 85% cotton by weight and weighing > 100 g to 200 g/m?, printed | VN | Vietnam | 613 | 45 |
| 520859 | Woven fabrics of cotton, containing >= 85% cotton by weight and weighing <= 200 g/m?, printed (excl. plain woven fabrics) | VN | Vietnam | 126 | 8 |
| 560750 | Twine, cordage, ropes and cables, of synthetic fibres, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics (excl. polyethylene and polypropylene) | VN | Vietnam | 235 | 3 |
| 580632 | Narrow woven fabrics of man-made fibres, with a width of <= 30 cm, n.e.s. | VN | Vietnam | 97 | 7 |
| 591000 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material | VN | Vietnam | 421 | 10 |
| 591132 | Textile fabrics and felts, endless or fitted with linking devices, of a kind used in papermaking or similar machines, e.g. for paper pulp or asbestos-cement, weighing >= 650 g/m? | VN | Vietnam | 267 | 7 |
| 591190 | Textile products and articles, for technical purposes, specified in Note 7 to chapter 59, n.e.s. | VN | Vietnam | 0 | 0 |
| 620520 | Men's or boys' shirts of cotton (excl. knitted or crocheted, nightshirts, singlets and other vests) | VN | Vietnam | 4 | 0 |
| 620630 | Women's or girls' blouses, shirts and shirt-blouses of cotton (excl. knitted or crocheted and vests) | VN | Vietnam | 5 | 0 |
| 630140 | Blankets and travelling rugs of synthetic fibres (excl. electric, table covers, bedspreads and articles of bedding and similar furnishing of heading 9404) | VN | Vietnam | 9 | 0 |
| 630260 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | VN | Vietnam | 1 | 0 |
| 630640 | Pneumatic mattresses of textile materials | VN | Vietnam | 6 | 0 |
| 630690 | Camping goods of textile materials (excl. tents, awnings and sunblinds, sails, pneumatic mattresses, rucksacks, knapsacks and similar receptacles, filled sleeping bags, mattresses and cushions) | VN | Vietnam | 5 | 0 |
| 640192 | Waterproof footwear covering the ankle, but not the knee, with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar p | VN | Vietnam | 3 | 0 |
| 650699 | Headgear, whether or not lined or trimmed, n.e.s. | VN | Vietnam | 0 | 0 |
| 670411 | Complete wigs of synthetic textile materials | VN | Vietnam | 0 | 0 |
| 680690 | Mixtures and articles of heat-insulating,sound-insulating or sound absorbing mineral materials (excl. slag-wool,rock-wool and similar mineral wools,exfoliated vermiculite,expanded clays and similar expanded mineral mater.,articles of light | VN | Vietnam | 2.241 | 137 |
| 700910 | Rear-view mirrors, whether or not framed, for vehicles | VN | Vietnam | 50 | 4 |
| 701322 | Drinking glasses, stemware, of lead crystal | VN | Vietnam | 145 | 1 |
| 701328 | Drinking glasses, stemware (excl. of glass ceramics or of lead crystal) | VN | Vietnam | 192 | 1 |
| 701333 | Drinking glasses of lead crystal (excl. stemware) | VN | Vietnam | 852 | 6 |
| 701337 | Drinking glasses (excl. glasses of glass ceramics or of lead crystal and stemware) | VN | Vietnam | 1.790 | 15 |
| 701341 | Glassware of lead crystal, of a kind used for table or kitchen purposes (excl. articles of heading 7018, drinking glasses, glass preserving jars "sterilising jars", vacuum flasks and other vacuum vessels) | VN | Vietnam | 1.271 | 11 |
| 701349 | Glassware for table or kitchen purposes (excl. glass having a linear coefficient of expansion <= 5 x 10 -6 per kelvin within a temperature range of 0-300°C, glassware of glass ceramics or lead crystal, articles of 7018,drinking glasses,vacu | VN | Vietnam | 150 | 7 |
| 701391 | Glassware, of lead crystal, used for toilet, office, indoor decoration or similar purposes (excl. glassware of a kind used for table or kitchen purposes, glassware of glass ceramics or lead crystal, articles of 7018, mirrors, leaded lights | VN | Vietnam | 2.721 | 28 |
| 701399 | Glassware of a kind used for toilet, office, indoor decoration or similar purposes (excl. glassware of lead crystal or used for table or kitchen purposes, articles of heading 7018, mirrors, leaded lights and the like, lighting fittings and | VN | Vietnam | 5.266 | 30 |
| 721932 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 3 mm but < 4,75 mm | VN | Vietnam | 96 | 1 |
| 721933 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of > 1 mm but < 3 mm | VN | Vietnam | 224 | 2 |
| 722300 | Wire of stainless steel, in coils (excl. bars and rods) | VN | Vietnam | 1 | 0 |
| 722550 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of silicon-electrical steel) | VN | Vietnam | 165 | 4 |
| 730711 | Tube or pipe fittings of non-malleable cast iron | VN | Vietnam | 34 | 1 |
| 730729 | Tube or pipe fittings of stainless steel (excl. cast products, flanges, threaded elbows, bends and sleeves and butt weldings fittings) | VN | Vietnam | 0 | 3 |
| 730890 | Structures and parts of structures, of iron or steel, n.e.s. (excl. bridges and bridge-sections, towers and lattice masts doors and windows and their frames,thresholds for doors,props and similar equipment for scaffolding,shuttering,proppin | VN | Vietnam | 10 | 0 |
| 731600 | Anchors, grapnels and parts thereof, of iron or steel | VN | Vietnam | 35 | 5 |
| 731814 | Self-tapping screws, of iron or steel (excl. wood screws) | VN | Vietnam | 96 | 1 |
| 731815 | Threaded screws and bolts, of iron or steel, whether or not with their nuts and washers (excl. coach screws and other wood screws, screw hooks and screw rings, self-tapping screws, lag screws, stoppers, plugs and the like, threaded) | VN | Vietnam | 2.154 | 12 |
| 731816 | Nuts of iron or steel | VN | Vietnam | 334 | 2 |
| 731819 | Threaded articles, of iron or steel, n.e.s. | VN | Vietnam | 34 | 0 |
| 731821 | Spring washers and other lock washers, of iron or steel | VN | Vietnam | 4 | 0 |
| 731822 | Washers of iron or steel (excl. spring washers and other lock washers) | VN | Vietnam | 0 | 1 |
| 731823 | Rivets of iron or steel (excl. tubular and bifurcated rivets for particular uses) | VN | Vietnam | 20 | 0 |
| 731829 | Non-threaded articles, of iron or steel | VN | Vietnam | 39 | 0 |
| 732020 | Helical springs, of iron or steel (excl. flat spiral springs, clock and watch springs, springs for sticks and handles of umbrellas or parasols, and shock absorbers of Section 17) | VN | Vietnam | 0 | 0 |
| 732090 | Springs and leaves for springs, of iron or steel (excl. helical springs,spiral springs,leaf-springs and leaves therefor,clock and watch springs, spring washers and other lock washers and shock absorbers and torque rod or torsion bar springs | VN | Vietnam | 1 | 0 |
| 732510 | Articles of iron or steel, of non-malleable cast iron, n.e.s. | VN | Vietnam | 6 | 3 |
| 732599 | Cast articles of iron or steel, n.e.s. (excl. articles of non-malleable cast iron, and grinding balls and similar articles for mills) | VN | Vietnam | 2 | 1 |
| 732690 | Articles of iron or steel, n.e.s. (excl. cast articles or articles of iron or steel wire) | VN | Vietnam | 4.814 | 14 |
| 740819 | Wire of refined copper, with a maximum cross-sectional dimension of <= 6 mm | VN | Vietnam | 902 | 13 |
| 750400 | Powders and flakes, of nickel (excl. nickel oxide sinters) | VN | Vietnam | 220 | 13 |
| 760410 | Bars, rods and profiles, of non-alloy aluminium, n.e.s. | VN | Vietnam | 6 | 2 |
| 760612 | Plates, sheets and strip, of aluminium alloys, of a thickness of > 0,2 mm, square or rectangular (excl. expanded plates, sheets and strip) | VN | Vietnam | 5.066 | 93 |
| 761610 | Nails, tacks, staples, screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers and similar articles, of aluminium (excl. staples in strips, plugs, bungs and the like, threaded) | VN | Vietnam | 0 | 4 |
| 761699 | Articles of aluminium, n.e.s. | VN | Vietnam | 31 | 7 |
| 790700 | Articles of zinc, n.e.s. | VN | Vietnam | 9 | 0 |
| 800300 | Tin bars, rods, profiles and wire, n.e.s. | VN | Vietnam | 765 | 29 |
| 820220 | Bandsaw blades of base metal | VN | Vietnam | 3.269 | 32 |
| 820239 | Circular saw blades, incl. slitting or slotting saw blades, and parts thereof, of base metal, with working parts of materials other than steel | VN | Vietnam | 4.702 | 74 |
| 820299 | Saw blades, incl. toothless saw blades, of base metal (excl. bandsaw blades, circular saw blades, slitting or slotting saw blades, chainsaw blades and straight saw blades for working metal) | VN | Vietnam | 15.448 | 77 |
| 820559 | Hand tools, incl. glaziers' diamonds, of base metal, n.e.s. | VN | Vietnam | 11 | 0 |
| 820570 | Vices, clamps and the like (excl. accessories for and parts of machine tools) | VN | Vietnam | 0 | 0 |
| 820600 | Sets of two or more tools of heading 8202 to 8205, put up in sets for retail sale | VN | Vietnam | 2 | 1 |
| 820730 | Interchangeable tools for pressing, stamping or punching | VN | Vietnam | 0 | 0 |
| 820810 | Knives and cutting blades, of base metal, for machines or for mechanical appliances, for metalworking | VN | Vietnam | 1 | 2 |
| 830120 | Locks used for motor vehicles, of base metal | VN | Vietnam | 315 | 7 |
| 830210 | Hinges of all kinds, of base metal | VN | Vietnam | 1 | 0 |
| 830230 | Base metal mountings, fittings and similar articles suitable for motor vehicles (excl. hinges and castors) | VN | Vietnam | 90 | 1 |
| 830242 | Base metal mountings, fittings and similar articles suitable for furniture (excl. locks with keys, hinges and castors) | VN | Vietnam | 2 | 8 |
| 831120 | Cored wire of base metal, for electric arc-welding | VN | Vietnam | 19.680 | 74 |
| 831190 | Wire,rods,tubes,plates,electrodes and the like,of base metal/metal carbides,coated or cored with flux material,for soldering,brazing,welding or deposition of metal/metal carbides, n.e.s., wire and rods of agg.d base metal powder,for metal s | VN | Vietnam | 2 | 1 |
| 840991 | Parts suitable for use solely or principally with spark-ignition internal combustion piston engine, n.e.s. | VN | Vietnam | 6 | 0 |
| 841330 | Fuel, lubricating or cooling medium pumps for internal combustion piston engine | VN | Vietnam | 74 | 3 |
| 841350 | Reciprocating positive displacement pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413,19, fuel, lubricating or cooling medium pumps for internal combustion piston engine and concrete pumps) | VN | Vietnam | 8 | 6 |
| 841360 | Rotary positive displacement pumps for liquids, power-driven (excl. those of subheading 8413.11 and 8413.19 and fuel, lubricating or cooling medium pumps for internal combustion piston engine) | VN | Vietnam | 210 | 18 |
| 841391 | Parts of pumps for liquids, n.e.s. | VN | Vietnam | 310 | 45 |
| 841410 | Vacuum pumps | VN | Vietnam | 245 | 12 |
| 841420 | Hand-operated or foot-operated air pumps | VN | Vietnam | 2 | 0 |
| 841459 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W) | VN | Vietnam | 0 | 0 |
| 841869 | Refrigerating or freezing equipment (excl. refrigerating and freezing furniture) | VN | Vietnam | 0 | 0 |
| 841989 | Machinery, plant or laboratory equipment, for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, sterilising, pasteurising, steaming, evaporating, vaporising, condensing or cooling, | VN | Vietnam | 315 | 19 |
| 842123 | Oil or petrol-filters for internal combustion engines | VN | Vietnam | 470 | 13 |
| 842139 | Machinery and apparatus for filtering or purifying gases (excl. isotope separators and intake air filters for internal combustion engines, and catalytic converters and particulate filters for purifying or filtering exhaust gases from intern | VN | Vietnam | 0 | 0 |
| 842290 | Parts of dishwashing machines, packing or wrapping machinery and other machinery and apparatus of heading 8422, n.e.s. | VN | Vietnam | 15 | 3 |
| 842410 | Fire extinguishers, whether or not charged | VN | Vietnam | 40 | 1 |
| 842539 | Winches and capstans, non-powered by electric motor | VN | Vietnam | 23 | 1 |
| 842810 | Lifts and skip hoists | VN | Vietnam | 19.349 | 120 |
| 842839 | Continuous-action elevators and conveyors, for goods or materials (excl. those for underground use and bucket, belt or pneumatic types) | VN | Vietnam | 290 | 13 |
| 842890 | Machinery for lifting, handling, loading or unloading, n.e.s. | VN | Vietnam | 3.695 | 25 |
| 843139 | Parts of machinery of heading 8428, n.e.s. | VN | Vietnam | 343 | 19 |
| 844839 | Parts and accessories of machines of heading 8445, n.e.s. | VN | Vietnam | 53 | 9 |
| 844849 | Parts and accessories of weaving machines "looms" and their auxiliary machinery, n.e.s. | VN | Vietnam | 15 | 2 |
| 845130 | Ironing machines and presses, incl. fusing presses (excl. calenders) | VN | Vietnam | 1.070 | 19 |
| 846729 | Electromechanical tools for working in the hand, with self-contained electric motor (excl. saws and drills) | VN | Vietnam | 114 | 6 |
| 847150 | Processing units for automatic data-processing machines, whether or not containing in the same housing one or two of the following types of unit: storage units,input units,output units (excl. those of heading 8471.41 or 8471.49 and excl. pe | VN | Vietnam | 112 | 53 |
| 847170 | Storage units for automatic data-processing machines | VN | Vietnam | 8.048 | 960 |
| 847330 | Parts and accessories of automatic data-processing machines or for other machines of heading 8471, n.e.s. | VN | Vietnam | 381 | 98 |
| 847989 | Machines and mechanical appliances, n.e.s. | VN | Vietnam | 55 | 55 |
| 847990 | Parts of machines and mechanical appliances, n.e.s. | VN | Vietnam | 9 | 3 |
| 848130 | Check "non-return" valves for pipes, boiler shells, tanks, vats or the like | VN | Vietnam | 10 | 0 |
| 848180 | Appliances for pipes, boiler shells, tanks, vats or the like (excl. pressure-reducing valves, valves for the control of pneumatic power transmission, check "non-return" valves and safety or relief valves) | VN | Vietnam | 4 | 2 |
| 848210 | Ball bearings | VN | Vietnam | 43 | 1 |
| 848250 | Cylindrical roller bearings (excl. needle roller bearings) | VN | Vietnam | 3 | 0 |
| 848310 | Transmission shafts, incl. cam shafts and crank shafts, and cranks | VN | Vietnam | 37 | 1 |
| 848330 | Bearing housings for machinery, not incorporating ball or roller bearings; plain shaft bearings for machinery | VN | Vietnam | 1 | 0 |
| 848340 | Gears and gearing for machinery (excl. toothed wheels, chain sprockets and other transmission elements presented separately); ball or roller screws; gear boxes and other speed changers, incl. torque converters | VN | Vietnam | 284 | 6 |
| 848350 | Flywheels and pulleys, incl. pulley blocks | VN | Vietnam | 12 | 1 |
| 848410 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal | VN | Vietnam | 3 | 0 |
| 848490 | Sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings | VN | Vietnam | 0 | 1 |
| 848790 | Parts of machinery of chapter 84, not intended for a specific purpose, n.e.s. | VN | Vietnam | 30 | 2 |
| 850110 | Motors of an output <= 37,5 W | VN | Vietnam | 24 | 1 |
| 850120 | Universal AC-DC motors of an output > 37,5 W | VN | Vietnam | 25 | 18 |
| 850131 | DC motors of an output > 37,5 W but <= 750 W and DC generators of an output <= 750 W (excl. photovoltaic generators) | VN | Vietnam | 252 | 5 |
| 850440 | Static converters | VN | Vietnam | 114 | 16 |
| 850730 | Nickel-cadmium accumulators (excl. spent) | VN | Vietnam | 1 | 0 |
| 851220 | Electrical lighting or visual signalling equipment for motor vehicles (excl. lamps of heading 8539) | VN | Vietnam | 17 | 2 |
| 851660 | Electric ovens, cookers, cooking plates and boiling rings, electric grillers and roasters, for domestic use (excl. space-heating stoves and microwave ovens) | VN | Vietnam | 33 | 1 |
| 851671 | Electro-thermic coffee or tea makers, for domestic use | VN | Vietnam | 36 | 3 |
